NFL puan durumu

NFL

NFL

ABD · 2026-27

AFC East
#TakımOGM Sayı+/-% Form
1 Buffalo Bills 330 101-78+23%100
2 New York Jets 312 64-61+3%33
3 New England Patriots 312 36-51-15%33
4 Miami Dolphins 303 36-86-50%0
AFC North
#TakımOGM Sayı+/-% Form
1 Pittsburgh Steelers 321 53-60-7%67
2 Baltimore Ravens 321 92-78+14%67
3 Cleveland Browns 321 54-71-17%67
4 Cincinnati Bengals 321 80-63+17%67
AFC South
#TakımOGM Sayı+/-% Form
1 Jacksonville Jaguars 321 82-36+46%67
2 Indianapolis Colts 312 72-91-19%33
3 Tennessee Titans 303 37-59-22%0
4 Houston Texans 303 54-75-21%0
AFC West
#TakımOGM Sayı+/-% Form
1 Kansas City Chiefs 330 88-50+38%100
2 Las Vegas Raiders 330 88-54+34%100
3 Denver Broncos 321 60-70-10%67
4 Los Angeles Chargers 303 44-76-32%0
NFC East
#TakımOGM Sayı+/-% Form
1 Philadelphia Eagles 321 55-69-14%67
2 New York Giants 321 46-55-9%67
3 Dallas Cowboys 312 88-82+6%33
4 Washington Commanders 312 75-92-17%33
NFC North
#TakımOGM Sayı+/-% Form
1 Minnesota Vikings 330 71-41+30%100
2 Detroit Lions 321 93-95-2%67
3 Chicago Bears 321 89-53+36%67
4 Green Bay Packers 312 56-91-35%33
NFC South
#TakımOGM Sayı+/-% Form
1 Carolina Panthers 312 89-83+6%33
2 New Orleans Saints 312 81-83-2%33
3 Atlanta Falcons 312 51-68-17%33
4 Tampa Bay Buccaneers 303 62-79-17%0
NFC West
#TakımOGM Sayı+/-% Form
1 San Francisco 49ers 330 98-50+48%100
2 Seattle Seahawks 321 75-50+25%67
3 Los Angeles Rams 312 61-63-2%33
4 Arizona Cardinals 312 63-81-18%33